Skip to main content

HOME

 kaydon MTO- series

Drawing No.Weight
[Ibs]
Outer diameter(O.D.)
Da
[in]
Inner diameter (I.D.)
Di
[in]
Overall height
H
[in]
MTO-05024.3311.9680.787
MTO-050T24.3311.9680.787
MTO-06545.3152.5590.866
MTO-065T45.3152.5590.866
MTO-122138.8984.8031.339
MTO-122T138.8984.8031.339
MTO-143159.8035.6301.339
MTO-143T159.8035.6301.339
MTO-1453711.8115.7091.968
MTO-145T3711.8115.7091.968
MTO-145X3712.2865.7091.968
MTO-1703312.2056.6931.811
MTO-170T3312.2056.6931.811
MTO-2103814.3708.2681.575
MTO-210T3814.3708.2681.575
MTO-210X3814.6868.2681.575
MTO-2655416.53510.4331.968
MTO-265T5416.53510.4331.968
MTO-265X6117.08610.4331.968
MTO-324T10520.48612.7502.062
MTO-324X10520.48612.7702.375

  

 

kaydon MTE- series


Drawing No. Weight
[Ibs]
Outer diameter(O.D.)
Da
[in]
Inner diameter (I.D.)
Di
[in]
Overall height
H
[in]
MTE-145 38 12.286 5.709 1.968
MTE-145T 38 12.286 5.709 1.968
MTE-145X 38 12.286 5.709 1.968
MTE-210 38 14.686 8.268 1.575
MTE-210T 38 14.686 8.268 1.575
MTE-210X 44 14.686 8.268 1.968
MTE-265 57 17.086 10.433 1.968
MTE-265T 57 17.086 10.433 1.968
MTE-265X 57 17.086 10.433 1.968
MTE-324T 98 20.486 12.750 2.062
MTE-324X 99 20.486 12.770 2.375
MTE-415 132 24.650 16.250 2.375
MTE-415T 132 24.650 16.250 2.375
MTE-470 147 26.900 18.500 2.375
MTE-470T 147 26.900 18.500 2.375
MTE-540 163 29.650 21.250 2.375
MTE-540T 163 29.650 21.250 2.375
MTE-590 283 33.534 23.125 2.875
MTE-590T 283 33.534 23.125 2.875
MTE-705 325 38.201 27.750 2.875
MTE-705T 325 38.201 27.750 2.875
MTE-730 491 41.850 28.750 3.250
MTE-730T 491 41.850 28.750 3.250
MTE-870 771 47.444 34.250 4.250
MTE-870T77147.44434.2504.250

 

 

KH SERIES

Drawing No.Weight
[Ibs]
Outer diameter(O.D.)
Da
[in]
Inner diameter (I.D.)
Di
[in]
Overall height
H
[in]
KH-125P 80 16.500 8.625 12.750
KH-166P 105 20.500 12.750 16.875
KH-225P 150 26.700 18.500 22.750
KH-275P 185 31.700 23.500 27.750
KH-325P 220 36.700 28.500 32.750

Drawing No. Weight
[Ibs]
Outer diameter(O.D.)
Da
[in]
Inner diameter (I.D.)
Di
[in]
Overall height
H
[in]
KH-125E 75 16.500 8.625 12.750
KH-166E 100 20.500 12.750 16.875
KH-225E 140 26.700 18.500 22.750
KH-275E 175 31.700 23.500 27.750
KH-325E 205 36.700 28.500 32.750

 

 

RK SERIES 

 

Drawing No.Weight
[Ibs]
Outer diameter(O.D.)
Da
[in]
Inner diameter (I.D.)
Di
[in]
Overall height
H
[in]
RK6-16P1Z 58 20.390 11.970 2.205
RK6-22P1Z 76 25.510 17.090 2.205
RK6-25P1Z 89 29.450 21.030 2.205
RK6-29P1Z 104 33.390 24.970 2.205
RK6-33P1Z 118 37.320 28.900 2.205
RK6-37P1Z 132 41.260 32.840 2.205
RK6-43P1Z15347.17038.7502.205

 

Drawing No.Weight
[Ibs]
Outer diameter(O.D.)
Da
[in]
Inner diameter (I.D.)
Di
[in]
Overall height
H
[in]
RK6-16E1Z 72 19.900 11.970 2.205
RK6-22E1Z 96 25.150 19.090 2.205
RK6-25E1Z 115 29.150 21.030 2.205
RK6-29E1Z 128 32.900 24.970 2.205
RK6-33E1Z 152 37.200 28.900 2.205
RK6-37E1Z 172 41.200 32.840 2.205
RK6-43E1Z 189 46.867 38.750 2.205

Drawing No. Weight
[Ibs]
Outer diameter(O.D.)
Da
[in]
Inner diameter (I.D.)
Di
[in]
Overall height
H
[in]
RK6-16N1Z 65 20.390 12.850 2.205
RK6-22N1Z 90 25.510 17.600 2.205
RK6-25N1Z 106 29.450 21.600 2.205
RK6-29N1Z 121 33.390 25.600 2.205
RK6-33N1Z 148 37.320 29.133 2.205
RK6-37N1Z 165 41.260 33.133 2.205
RK6-43N1Z18847.17039.1332.205

 

 

HS SERIES

Drawing No.Weight
[Ibs]
Outer diameter(O.D.)
Da
[in]
Inner diameter (I.D.)
Di
[in]
Overall height
H
[in]
HS6-16P1Z 103 20.400 12.000 2.200
HS6-21P1Z 137 25.500 17.000 2.200
HS6-25P1Z 162 29.500 21.000 2.200
HS6-29P1Z 186 33.400 25.000 2.200
HS6-33P1Z 216 37.400 28.830 2.200
HS6-37P1Z 233 41.250 32.830 2.200
HS6-43P1Z26947.18038.7502.200









Drawing No.Weight
[Ibs]
Outer diameter(O.D.)
Da
[in]
Inner diameter (I.D.)
Di
[in]
Overall height
H
[in]
HS6-16E1Z 85 19.900 12.000 2.200
HS6-21E1Z 108 25.150 17.000 2.200
HS6-25E1Z 137 29.150 21.000 2.200
HS6-29E1Z 158 32.900 25.000 2.200
HS6-33E1Z 188 37.200 28.830 2.200
HS6-37E1Z 207 41.200 32.830 2.200
HS6-43E1Z23746.87038.7502.200









Drawing No.Weight
[Ibs]
Outer diameter(O.D.)
Da
[in]
Inner diameter (I.D.)
Di
[in]
Overall height
H
[in]
HS6-16N1Z 92 20.400 12.850 2.200
HS6-21N1Z 117 25.500 17.600 2.200
HS6-25N1Z 148 29.500 21.600 2.200
HS6-29N1Z 171 33.400 25.600 2.200
HS6-33N1Z 205 37.400 29.130 2.200
HS6-37N1Z 226 41.250 33.133 2.200
HS6-43N1Z25347.18039.1302.200