kaydon MTO- series
Drawing No. | Weight [Ibs] | Outer diameter(O.D.) Da [in] | Inner diameter (I.D.) Di [in] | Overall height H [in] |
MTO-050 | 2 | 4.331 | 1.968 | 0.787 |
MTO-050T | 2 | 4.331 | 1.968 | 0.787 |
MTO-065 | 4 | 5.315 | 2.559 | 0.866 |
MTO-065T | 4 | 5.315 | 2.559 | 0.866 |
MTO-122 | 13 | 8.898 | 4.803 | 1.339 |
MTO-122T | 13 | 8.898 | 4.803 | 1.339 |
MTO-143 | 15 | 9.803 | 5.630 | 1.339 |
MTO-143T | 15 | 9.803 | 5.630 | 1.339 |
MTO-145 | 37 | 11.811 | 5.709 | 1.968 |
MTO-145T | 37 | 11.811 | 5.709 | 1.968 |
MTO-145X | 37 | 12.286 | 5.709 | 1.968 |
MTO-170 | 33 | 12.205 | 6.693 | 1.811 |
MTO-170T | 33 | 12.205 | 6.693 | 1.811 |
MTO-210 | 38 | 14.370 | 8.268 | 1.575 |
MTO-210T | 38 | 14.370 | 8.268 | 1.575 |
MTO-210X | 38 | 14.686 | 8.268 | 1.575 |
MTO-265 | 54 | 16.535 | 10.433 | 1.968 |
MTO-265T | 54 | 16.535 | 10.433 | 1.968 |
MTO-265X | 61 | 17.086 | 10.433 | 1.968 |
MTO-324T | 105 | 20.486 | 12.750 | 2.062 |
MTO-324X | 105 | 20.486 | 12.770 | 2.375 |
kaydon MTE- series
Drawing No. | Weight [Ibs] |
Outer diameter(O.D.) Da [in] |
Inner diameter (I.D.) Di [in] |
Overall height H [in] |
MTE-145 | 38 | 12.286 | 5.709 | 1.968 |
MTE-145T | 38 | 12.286 | 5.709 | 1.968 |
MTE-145X | 38 | 12.286 | 5.709 | 1.968 |
MTE-210 | 38 | 14.686 | 8.268 | 1.575 |
MTE-210T | 38 | 14.686 | 8.268 | 1.575 |
MTE-210X | 44 | 14.686 | 8.268 | 1.968 |
MTE-265 | 57 | 17.086 | 10.433 | 1.968 |
MTE-265T | 57 | 17.086 | 10.433 | 1.968 |
MTE-265X | 57 | 17.086 | 10.433 | 1.968 |
MTE-324T | 98 | 20.486 | 12.750 | 2.062 |
MTE-324X | 99 | 20.486 | 12.770 | 2.375 |
MTE-415 | 132 | 24.650 | 16.250 | 2.375 |
MTE-415T | 132 | 24.650 | 16.250 | 2.375 |
MTE-470 | 147 | 26.900 | 18.500 | 2.375 |
MTE-470T | 147 | 26.900 | 18.500 | 2.375 |
MTE-540 | 163 | 29.650 | 21.250 | 2.375 |
MTE-540T | 163 | 29.650 | 21.250 | 2.375 |
MTE-590 | 283 | 33.534 | 23.125 | 2.875 |
MTE-590T | 283 | 33.534 | 23.125 | 2.875 |
MTE-705 | 325 | 38.201 | 27.750 | 2.875 |
MTE-705T | 325 | 38.201 | 27.750 | 2.875 |
MTE-730 | 491 | 41.850 | 28.750 | 3.250 |
MTE-730T | 491 | 41.850 | 28.750 | 3.250 |
MTE-870 | 771 | 47.444 | 34.250 | 4.250 |
MTE-870T | 771 | 47.444 | 34.250 | 4.250 |
KH SERIES
Drawing No. | Weight [Ibs] |
Outer diameter(O.D.) Da [in] |
Inner diameter (I.D.) Di [in] |
Overall height H [in] |
KH-125P | 80 | 16.500 | 8.625 | 12.750 |
KH-166P | 105 | 20.500 | 12.750 | 16.875 |
KH-225P | 150 | 26.700 | 18.500 | 22.750 |
KH-275P | 185 | 31.700 | 23.500 | 27.750 |
KH-325P | 220 | 36.700 | 28.500 | 32.750 |
Drawing No. | Weight [Ibs] |
Outer diameter(O.D.) Da [in] |
Inner diameter (I.D.) Di [in] |
Overall height H [in] |
KH-125E | 75 | 16.500 | 8.625 | 12.750 |
KH-166E | 100 | 20.500 | 12.750 | 16.875 |
KH-225E | 140 | 26.700 | 18.500 | 22.750 |
KH-275E | 175 | 31.700 | 23.500 | 27.750 |
KH-325E | 205 | 36.700 | 28.500 | 32.750 |
RK SERIES
Drawing No. | Weight [Ibs] | Outer diameter(O.D.) Da [in] | Inner diameter (I.D.) Di [in] | Overall height H [in] |
RK6-16P1Z | 58 | 20.390 | 11.970 | 2.205 |
RK6-22P1Z | 76 | 25.510 | 17.090 | 2.205 |
RK6-25P1Z | 89 | 29.450 | 21.030 | 2.205 |
RK6-29P1Z | 104 | 33.390 | 24.970 | 2.205 |
RK6-33P1Z | 118 | 37.320 | 28.900 | 2.205 |
RK6-37P1Z | 132 | 41.260 | 32.840 | 2.205 |
RK6-43P1Z | 153 | 47.170 | 38.750 | 2.205 |
Drawing No. | Weight [Ibs] |
Outer diameter(O.D.) Da [in] |
Inner diameter (I.D.) Di [in] |
Overall height H [in] |
RK6-16E1Z | 72 | 19.900 | 11.970 | 2.205 |
RK6-22E1Z | 96 | 25.150 | 19.090 | 2.205 |
RK6-25E1Z | 115 | 29.150 | 21.030 | 2.205 |
RK6-29E1Z | 128 | 32.900 | 24.970 | 2.205 |
RK6-33E1Z | 152 | 37.200 | 28.900 | 2.205 |
RK6-37E1Z | 172 | 41.200 | 32.840 | 2.205 |
RK6-43E1Z | 189 | 46.867 | 38.750 | 2.205 |
Drawing No. | Weight [Ibs] |
Outer diameter(O.D.) Da [in] |
Inner diameter (I.D.) Di [in] |
Overall height H [in] |
RK6-16N1Z | 65 | 20.390 | 12.850 | 2.205 |
RK6-22N1Z | 90 | 25.510 | 17.600 | 2.205 |
RK6-25N1Z | 106 | 29.450 | 21.600 | 2.205 |
RK6-29N1Z | 121 | 33.390 | 25.600 | 2.205 |
RK6-33N1Z | 148 | 37.320 | 29.133 | 2.205 |
RK6-37N1Z | 165 | 41.260 | 33.133 | 2.205 |
RK6-43N1Z | 188 | 47.170 | 39.133 | 2.205 |
HS SERIES
| ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||